Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Mecklenburg Schwerin, Amalia | 08 Mar 1731/32 | Grabow | I16615 | Datenbank des europäischen Adels |
2 | van Mecklenburg Schwerin, Christian Ludwig | 15 May 1683 | Grabow | I10964 | Datenbank des europäischen Adels |
3 | van Mecklenburg Schwerin, Friedrich Wilhelm | 28 Mar 1674/75 | Grabow | I11750 | Datenbank des europäischen Adels |
4 | van Mecklenburg Schwerin, Karl Leopold | 26 Nov 1678 | Grabow | I10960 | Datenbank des europäischen Adels |
5 | van Mecklenburg Schwerin, Ludwig | 06 Aug 1725 | Grabow | I10819 | Datenbank des europäischen Adels |
6 | van Mecklenburg Schwerin, Sophia Louise | 16 May 1685 | Grabow | I10966 | Datenbank des europäischen Adels |
7 | van Mecklenburg Schwerin, Ulrike Sophie | 01 Jul 1723 | Grabow | I16614 | Datenbank des europäischen Adels |
8 | van Mecklenburg Strelitz, Adolf Friedrich | 19 Oct 1658 | Grabow | I10951 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Brunswijk Dannenberg, Maria Katharina | 01 Jul 1665 | Grabow | I10943 | Datenbank des europäischen Adels |
2 | van Hessen Homburg, Christina Wilhelmina | 16 May 1722 | Grabow | I10950 | Datenbank des europäischen Adels |
3 | van Mecklenburg Schwerin, Friedrich | 28 Apr 1688 | Grabow | I10949 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wurtemberg Bernstadt / Mecklenburg Schwerin | 04 Apr 1677 | Grabow | F10760 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.