Our Family's Journey Through Time
Matches 1 to 18 of 18
Matches 1 to 18 of 18
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anhalt Dessau / Hessen Homburg | 12 Jun 1792 | Homburg | F5723 | Datenbank des europäischen Adels |
2 | Holstein Sonderburg / Hessen Homburg | 05 May 1650 | Homburg | F7804 | Datenbank des europäischen Adels |
3 | Lowenstein Wertheim / Sayn Wittgenstein | 16 Jun 1661 | Homburg | F6442 | Datenbank des europäischen Adels |
4 | Mecklenburg Schwerin / Hessen Homburg | 03 Apr 1818 | Homburg | F5459 | Datenbank des europäischen Adels |
5 | Nassau Siegen / Hessen Homburg | 07 Jan 1701/2 | Homburg | F6308 | Datenbank des europäischen Adels |
6 | Nassau Weilburg / Leiningen Dachsburg | 03 Apr 1683 | Homburg | F6123 | Datenbank des europäischen Adels |
7 | Nassau Weilburg / Sayn Wittgenstein | 26 May 1663 | Homburg | F6128 | Datenbank des europäischen Adels |
8 | Reuss zu Greiz / Hessen Homburg | 01 Oct 1839 | Homburg | F7210 | Datenbank des europäischen Adels |
9 | Schwarzburg Rudolstadt / Hessen Homburg | 21 Jul 1791 | Homburg | F5466 | Datenbank des europäischen Adels |
10 | Schwarzburg Rudolstadt / Hessen Homburg | 19 Jun 1793 | Homburg | F5451 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.