Our Family's Journey Through Time
Matches 1 to 18 of 18
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1794 | Kleef | I29836 | Datenbank des europäischen Adels |
2 | ![]() | 23 Sep 1448 | Kleef | I13631 | Datenbank des europäischen Adels |
3 | ![]() | 20 Dec 1679 | Kleef | I11308 | Datenbank des europäischen Adels |
4 | ![]() | 10 Nov 1801 | Kleef | I33493 | Datenbank des europäischen Adels |
5 | ![]() | 26 Sep 1812 | Kleef | I33492 | Datenbank des europäischen Adels |
6 | ![]() | 02 Nov 1768 | Kleef | I33501 | Datenbank des europäischen Adels |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Nassau Dietz / Oranje Nassau | 02 May 1652 | Kleef | F6238 | Datenbank des europäischen Adels |
2 | Pfalz Simmern / Oranje Nassau | 23 Sep 1666 | Kleef | F6242 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.