Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 01 Jan 1466 | Marburg | I11219 | Datenbank des europäischen Adels |
2 | ![]() | 10 Sep 1503 | Marburg | I15248 | Datenbank des europäischen Adels |
3 | ![]() | 05 Feb 1635/36 | Marburg | I19750 | Datenbank des europäischen Adels |
4 | ![]() | 13 Nov 1504 | Marburg | I12032 | Datenbank des europäischen Adels |
5 | ![]() | 10 Aug 1727 | Marburg | I12497 | Datenbank des europäischen Adels |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Sep 1596 | Marburg | I15279 | Datenbank des europäischen Adels |
2 | ![]() | 13 Jan 1483 | Marburg | I12763 | Datenbank des europäischen Adels |
3 | ![]() | 10 Jun 1413 | Marburg | I11054 | Datenbank des europäischen Adels |
4 | ![]() | 09 May 1728 | Marburg | I12496 | Datenbank des europäischen Adels |
5 | ![]() | 22 Mar 1775 | Marburg | I12495 | Datenbank des europäischen Adels |
6 | ![]() | 16 Feb 1494 | Marburg | I12764 | Datenbank des europäischen Adels |
7 | ![]() | 19 Nov 1810 | Marburg | I10789 | Datenbank des europäischen Adels |
8 | ![]() | 01 Jan 1383 | Marburg | I11053 | Datenbank des europäischen Adels |
9 | ![]() | 29 May 1275 | Marburg | I427 | Datenbank des europäischen Adels |
10 | ![]() | 14 Sep 1913 | Marburg | I16637 | Datenbank des europäischen Adels |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Marburg | I12763 | Datenbank des europäischen Adels | |
2 | ![]() | Marburg | I389 | Datenbank des europäischen Adels | |
3 | ![]() | Marburg | I12758 | Datenbank des europäischen Adels | |
4 | ![]() | Marburg | I12761 | Datenbank des europäischen Adels | |
5 | ![]() | Marburg | I2915 | Datenbank des europäischen Adels | |
6 | ![]() | Marburg | I12765 | Datenbank des europäischen Adels | |
7 | ![]() | Marburg | I12764 | Datenbank des europäischen Adels | |
8 | ![]() | Marburg | I12766 | Datenbank des europäischen Adels | |
9 | ![]() | Marburg | I2916 | Datenbank des europäischen Adels | |
10 | ![]() | Marburg | I12760 | Datenbank des europäischen Adels | |
11 | ![]() | Marburg | I12762 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hessen / Katzenelnbogen | 30 Aug 1458 | Marburg | F6179 | Datenbank des europäischen Adels |
2 | Hessen Kassel / Wurtemberg | 11 Feb 1566 | Marburg | F6062 | Datenbank des europäischen Adels |
3 | Nassau Dillenburg / Hessen | 11 Feb 1482 | Marburg | F6178 | Datenbank des europäischen Adels |
4 | Pfalz Simmern / Hessen Kassel | 08 Jul 1560 | Marburg | F6222 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.