Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Mar 1665/66 | Metz | I19717 | Datenbank des europäischen Adels |
2 | ![]() | 24 Aug 1735 | Metz | I14409 | Datenbank des europäischen Adels |
3 | ![]() | 25 Feb 1634/35 | Metz | I11122 | Datenbank des europäischen Adels |
4 | ![]() | 26 Apr 1640 | Metz | I11165 | Datenbank des europäischen Adels |
5 | ![]() | 12 Aug 1636 | Metz | I12883 | Datenbank des europäischen Adels |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Apr 1627 | Metz | I16218 | Datenbank des europäischen Adels |
2 | ![]() | 18 Aug 1781 | Metz | I20678 | Datenbank des europäischen Adels |
3 | ![]() | 06 Apr 1597 | Metz | I25090 | Datenbank des europäischen Adels |
4 | ![]() | Abt 1675 | Metz | I18758 | Datenbank des europäischen Adels |
5 | ![]() | 10 Sep 1635 | Metz | I11163 | Datenbank des europäischen Adels |
6 | ![]() | 22 Aug 1640 | Metz | I11090 | Datenbank des europäischen Adels |
7 | ![]() | 09 Aug 1635 | Metz | I11619 | Datenbank des europäischen Adels |
8 | ![]() | 20 Oct 1552 | Metz | I15912 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Metz | I5 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lezay / Bressey | 06 Feb 1732/33 | Metz | F8283 | Datenbank des europäischen Adels |
2 | Merode / Faubert | 30 Apr 1677 | Metz | F10929 | Datenbank des europäischen Adels |
3 | Pfalz Zweibrucken / Nassau Saarbrucken | 06 Apr 1640 | Metz | F6529 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.