Our Family's Journey Through Time
Matches 1 to 12 of 12
Matches 1 to 12 of 12
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Nancy | I18104 | Datenbank des europäischen Adels | |
2 | ![]() | Nancy | I13081 | Datenbank des europäischen Adels | |
3 | ![]() | Nancy | I13090 | Datenbank des europäischen Adels | |
4 | ![]() | Nancy | I13080 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beieren / Lotharingen | 05 Feb 1594/95 | Nancy | F7533 | Datenbank des europäischen Adels |
2 | Engeland / Anjou | 22 Apr 1445 | Nancy | F8575 | Datenbank des europäischen Adels |
3 | Frankrijk / Lotharingen | 31 Jan 1631/32 | Nancy | F7554 | Datenbank des europäischen Adels |
4 | Lotharingen / Lotharingen | 18 Feb 1633/34 | Nancy | F7528 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.