Our Family's Journey Through Time
Tree: Datenbank der Familien Brixel, Bechtold, Boangiu etc.
Notes:
Landkreis Reichenbach, heute: Dzierzoniów
Deutsche Verwaltungsgeschichte Schlesien, Kreis Reichenbach
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GREULICH, Maria Rosina | 1765 | Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | I201 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
2 | LIEBIG (LIEBICH), Susanne Helene | 15 May 1796 | Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | I42 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
3 | RAUSCH, Gottfried | 1758 | Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | I386 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
4 | RAUSCH, Johann Gottlob | 13 Feb 1797 | Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | I387 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
5 | SCHEULER (SCHEILER), Rosina Helena Dorothee | 26 Jan 1835 | Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | I52 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
6 | SCHÖBER, Karl Friedrich Wilhelm | 09 Apr 1852 | Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | I407 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOFFMANN, Susanne Helene | 08 Jun 1888 | Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | I229 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
2 | RAUSCH, Maria Rosine (Johanne) Karoline | 27 Sep 1914 | Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | I388 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
3 | SCHÖLER (SCHEILER), Karl Heinrich Wilhelm | 01 Dec 1889 | Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | I51 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SCHÖBER / KUHNERT | 25 Apr 1881 | Nieder-Langseifersdorf, Langseifersdorf, Kreis Reichenbach im Eulengebirge, Schlesien, Polen | F229 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
We make every effort to document our research. If you have something you would like to add, please contact us.