Our Family's Journey Through Time
Matches 1 to 12 of 12
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Feb 1730/31 | Ottweiler | I11096 | Datenbank des europäischen Adels |
2 | ![]() | 10 Oct 1741 | Ottweiler | I18663 | Datenbank des europäischen Adels |
3 | ![]() | 15 Jan 1704/5 | Ottweiler | I11098 | Datenbank des europäischen Adels |
4 | ![]() | 11 Nov 1593 | Ottweiler | I11068 | Datenbank des europäischen Adels |
5 | ![]() | 24 Sep 1622 | Ottweiler | I18657 | Datenbank des europäischen Adels |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kirchberg Hachenburg / Nassau Ottweiler | 09 May 1708 | Ottweiler | F6081 | Datenbank des europäischen Adels |
2 | Leiningen Dachsburg / Nassau Weilburg | 28 Nov 1628 | Ottweiler | F6052 | Datenbank des europäischen Adels |
3 | Nassau Saarbrucken / Nassau Ottweiler | 22 Apr 1713 | Ottweiler | F6074 | Datenbank des europäischen Adels |
4 | Salm Dhaun / Nassau Ottweiler | 19 Jan 1703/4 | Ottweiler | F6079 | Datenbank des europäischen Adels |
5 | Salm Dhaun / Nassau Ottweiler | 08 Oct 1721 | Ottweiler | F6080 | Datenbank des europäischen Adels |
6 | Salm Dhaun / Nassau Saarbrucken | 11 Nov 1671 | Ottweiler | F6069 | Datenbank des europäischen Adels |
7 | Solms Laubach / Nassau Weilburg | 09 Sep 1581 | Ottweiler | F7266 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.