Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Aug 1737 | Rheda | I10790 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Apr 1779 | Rheda | I10790 | Datenbank des europäischen Adels |
2 | ![]() | 02 Jun 1768 | Rheda | I10855 | Datenbank des europäischen Adels |
3 | ![]() | 27 Dec 1660 | Rheda | I11047 | Datenbank des europäischen Adels |
4 | ![]() | 16 May 1797 | Rheda | I20425 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anhalt Dessau / Lippe Weissenfeld | 25 Oct 1774 | Rheda | F7813 | Datenbank des europäischen Adels |
2 | Lippe Biesterfeld / Bentheim Tecklenburg | 16 Oct 1766 | Rheda | F5769 | Datenbank des europäischen Adels |
3 | Lippe Detmold / Isenburg Budingen | 10 Apr 1786 | Rheda | F5922 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.