Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Jul 1797 | Rumpenheim | I11818 | Datenbank des europäischen Adels |
2 | ![]() | 20 Oct 1894 | Rumpenheim | I16520 | Datenbank des europäischen Adels |
3 | ![]() | 06 Nov 1896 | Rumpenheim | I12038 | Datenbank des europäischen Adels |
4 | ![]() | 06 Nov 1896 | Rumpenheim | I16521 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Aug 1859 | Rumpenheim | I16496 | Datenbank des europäischen Adels |
2 | ![]() | 20 May 1837 | Rumpenheim | I11131 | Datenbank des europäischen Adels |
3 | ![]() | 25 Oct 1876 | Rumpenheim | I16493 | Datenbank des europäischen Adels |
4 | ![]() | 17 Aug 1823 | Rumpenheim | I11130 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.