Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Jun 1734 | Ruurlo | I20982 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jul 1847 | Ruurlo | I27530 | Datenbank des europäischen Adels |
2 | ![]() | 15 Jan 1866 | Ruurlo | I29644 | Datenbank des europäischen Adels |
3 | ![]() | 12 Nov 1811 | Ruurlo | I20994 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mulert / Keppel | 10 Apr 1714 | Ruurlo | F14684 | Datenbank des europäischen Adels |
2 | Pallandt / Heeckeren | 06 May 1772 | Ruurlo | F13979 | Datenbank des europäischen Adels |
3 | Wassenaar Obdam / Heeckeren | 24 Apr 1805 | Ruurlo | F13981 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.