Our Family's Journey Through Time
Matches 1 to 20 of 20
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Ahlefeldt, Sofie Amalia | 24 Dec 1741 | Sonderburg | I12506 | Datenbank des europäischen Adels |
2 | van Anhalt Dessau, Agnes Hedwig | 03 Nov 1616 | Sonderburg | I11724 | Datenbank des europäischen Adels |
3 | de Casado de Monteleone, Henriette Johanna Francisca | 06 Jan 1761 | Sonderburg | I11610 | Datenbank des europäischen Adels |
4 | van Danneskjold Samsoe, Frederike Louise | 02 Dec 1744 | Sonderburg | I12508 | Datenbank des europäischen Adels |
5 | van Holstein Sonderburg, Alexander | 13 May 1627 | Sonderburg | I12471 | Datenbank des europäischen Adels |
6 | van Holstein Sonderburg, August Philipp | 01 Jan 1674/75 | Sonderburg | I12487 | Datenbank des europäischen Adels |
7 | van Holstein Sonderburg, Johan Christian | 28 Jun 1653 | Sonderburg | I12479 | Datenbank des europäischen Adels |
8 | van Saksen Lauenburg, Dorothea | 07 Sep 1571 | Sonderburg | I11664 | Datenbank des europäischen Adels |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Denemarken / Anhalt Dessau | 14 Feb 1587/88 | Sonderburg | F6613 | Datenbank des europäischen Adels |
2 | Hessen Darmstadt / Holstein Sonderburg | 05 Mar 1660/61 | Sonderburg | F7114 | Datenbank des europäischen Adels |
3 | Holstein Sonderburg / Heshusius | Abt 1643 | Sonderburg | F10915 | Datenbank des europäischen Adels |
4 | Silezie Liegnitz / Holstein Sonderburg | 23 Nov 1589 | Sonderburg | F10853 | Datenbank des europäischen Adels |
5 | Wurtemberg / Holstein Sonderburg | 01 Jan 1617/18 | Sonderburg | F7026 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.