Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Engeland en Hannover, Augusta | 11 Aug 1737 | St. James Palace | I10500 | Datenbank des europäischen Adels |
2 | van Engeland en Hannover, George 4 August Frederick | 12 Aug 1762 | St. James Palace | I11790 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Hessen Kassel, Augusta Wilhelmina Louise | 06 Apr 1889 | St. James Palace | I11818 | Datenbank des europäischen Adels |
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brunswijk Wolfenbuttel / Engeland en Hannover | 16 Jan 1764 | St. James Palace | F5549 | Datenbank des europäischen Adels |
2 | Engeland en Hannover / Brunswijk Wolfenbuttel | 08 Apr 1795 | St. James Palace | F6668 | Datenbank des europäischen Adels |
3 | Engeland en Hannover / Mecklenburg Strelitz | 08 Sep 1761 | St. James Palace | F5655 | Datenbank des europäischen Adels |
4 | Groot Brittannie / Duff of Fife | 15 Oct 1913 | St. James Palace | F6800 | Datenbank des europäischen Adels |
5 | Groot Brittannie / Wurtemberg Teck | 06 Jul 1893 | St. James Palace | F6688 | Datenbank des europäischen Adels |
6 | Pruisen / Groot Brittannie | 25 Jan 1858 | St. James Palace | F5700 | Datenbank des europäischen Adels |
7 | Saksen Coburg / Engeland en Hannover | 10 Feb 1840 | St. James Palace | F5677 | Datenbank des europäischen Adels |
8 | Wurtemberg / Engeland en Hannover | 19 May 1797 | St. James Palace | F5654 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.