Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 03 Jun 1859 | Stonsdorf | I16665 | Datenbank des europäischen Adels |
2 | ![]() | 04 Jun 1887 | Stonsdorf | I16642 | Datenbank des europäischen Adels |
3 | ![]() | 10 Aug 1888 | Stonsdorf | I16742 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Nov 1942 | Stonsdorf | I16737 | Datenbank des europäischen Adels |
2 | ![]() | 27 Sep 1841 | Stonsdorf | I12705 | Datenbank des europäischen Adels |
3 | ![]() | 26 Aug 1896 | Stonsdorf | I12707 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carolath Beuthen / Reuss zu Kostritz | 25 Aug 1817 | Stonsdorf | F9599 | Datenbank des europäischen Adels |
2 | Carolath Beuthen / Reuss zu Kostritz | 26 May 1842 | Stonsdorf | F9601 | Datenbank des europäischen Adels |
3 | Stolberg Wernigerode / Reuss zu Kostritz | 22 Aug 1863 | Stonsdorf | F9602 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.