Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jun 1788 | Straatsburg | I12415 | Datenbank des europäischen Adels |
2 | ![]() | 25 Aug 1786 | Straatsburg | I12184 | Datenbank des europäischen Adels |
3 | ![]() | 13 Feb 1898 | Straatsburg | I17061 | Datenbank des europäischen Adels |
4 | ![]() | 09 Dec 1885 | Straatsburg | I10551 | Datenbank des europäischen Adels |
5 | ![]() | 07 Nov 1674 | Straatsburg | I11119 | Datenbank des europäischen Adels |
6 | ![]() | 09 Mar 1720/21 | Straatsburg | I10628 | Datenbank des europäischen Adels |
Matches 1 to 18 of 18
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hohenlohe Bartenstein / Hessen Homburg | 26 May 1727 | Straatsburg | F8560 | Datenbank des europäischen Adels |
2 | Lowenstein Wertheim / Leiningen Dachsburg | 28 Apr 1751 | Straatsburg | F8088 | Datenbank des europäischen Adels |
3 | Rappolstein / Salm Kyrburg | 10 Dec 1637 | Straatsburg | F6450 | Datenbank des europäischen Adels |
4 | Wurtemberg / Salm Kirburg | 26 Feb 1636/37 | Straatsburg | F6418 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.