Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Mecklenburg Strelitz, Adolf Friedrich | 07 Jun 1686 | Strelitz | I10970 | Datenbank des europäischen Adels |
2 | van Mecklenburg Strelitz, Karl Ludwig Friedrich | 23 Feb 1707/8 | Strelitz | I10823 | Datenbank des europäischen Adels |
3 | van Mecklenburg Strelitz, Maria Sophie | 05 May 1710 | Strelitz | I18608 | Datenbank des europäischen Adels |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Anhalt Bernburg, Eleonora | 17 Jul 1657 | Strelitz | I10946 | Datenbank des europäischen Adels |
2 | van Mecklenburg Gustrow, Maria | 16 Jan 1700/1 | Strelitz | I10952 | Datenbank des europäischen Adels |
3 | van Mecklenburg Strelitz, Adolf Friedrich | 12 May 1708 | Strelitz | I10951 | Datenbank des europäischen Adels |
4 | van Mecklenburg Strelitz, Adolf Friedrich | 11 Dec 1752 | Strelitz | I10970 | Datenbank des europäischen Adels |
5 | van Mecklenburg Strelitz, Maria Sophie | 21 Feb 1727/28 | Strelitz | I18608 | Datenbank des europäischen Adels |
6 | van Saksen Gotha, Johanna | 09 Jul 1704 | Strelitz | I12164 | Datenbank des europäischen Adels |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mecklenburg Strelitz / Saksen Gotha | 20 Jun 1702 | Strelitz | F5947 | Datenbank des europäischen Adels |
2 | Mecklenburg Strelitz / Schwarzburg Sondershausen | 10 Jun 1705 | Strelitz | F5819 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.