Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jul 1522 | Tielen | I32164 | Datenbank des europäischen Adels |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Tielen | I21055 | Datenbank des europäischen Adels | |
2 | ![]() | Tielen | I32155 | Datenbank des europäischen Adels | |
3 | ![]() | Tielen | I22725 | Datenbank des europäischen Adels | |
4 | ![]() | Tielen | I21053 | Datenbank des europäischen Adels | |
5 | ![]() | Tielen | I21056 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.