Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Wassenaar Veur, Jacob | 09 Aug 1649 | Voorschoten | I21628 | Datenbank des europäischen Adels |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hoeft van Oyen, Mattheus | 15 Feb 1765 | Voorschoten | I21127 | Datenbank des europäischen Adels |
2 | van Nassau, Anna Isabella | 22 Jan 1765 | Voorschoten | I21126 | Datenbank des europäischen Adels |
3 | Verschoor, Dina Cornelia Adriana | 22 Dec 1862 | Voorschoten | I31565 | Datenbank des europäischen Adels |
4 | van Wassenaar Veur, Assueer Arent | 27 Feb 1728/29 | Voorschoten | I29597 | Datenbank des europäischen Adels |
5 | van Wassenaar Veur, Jacob Herman | 17 Jun 1724 | Voorschoten | I29596 | Datenbank des europäischen Adels |
6 | van Wassenaar Veur, Jacoba Maria | 01 Oct 1771 | Voorschoten | I29594 | Datenbank des europäischen Adels |
7 | van Wassenaar Veur, Jan Gerrit | 29 Oct 1723 | Voorschoten | I29601 | Datenbank des europäischen Adels |
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Reede Amerongen / Wassenaar Veur | 02 May 1742 | Voorschoten | F10411 | Datenbank des europäischen Adels |
2 | Torck / Ripperda | 24 Jul 1686 | Voorschoten | F14736 | Datenbank des europäischen Adels |
3 | Torck / Wassenaar Veur | 20 Oct 1732 | Voorschoten | F14735 | Datenbank des europäischen Adels |
4 | Wassenaar Starrenburg / Does van Noordwijk | 02 May 1668 | Voorschoten | F14039 | Datenbank des europäischen Adels |
5 | Wassenaar Veur / Bentinck | 16 Oct 1701 | Voorschoten | F10412 | Datenbank des europäischen Adels |
6 | Wassenaar Veur / Liere | 19 Sep 1668 | Voorschoten | F10456 | Datenbank des europäischen Adels |
7 | Wassenaar Veur / Schaep | 07 Apr 1699 | Voorschoten | F14042 | Datenbank des europäischen Adels |
8 | Wassenaar Veur / Wassenaar Veur | 22 Mar 1728/29 | Voorschoten | F14732 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.