Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jun 1727 | Waldsee | I27435 | Datenbank des europäischen Adels |
2 | ![]() | 21 Feb 1766 | Waldsee | I27437 | Datenbank des europäischen Adels |
3 | ![]() | 10 Aug 1904 | Waldsee | I16293 | Datenbank des europäischen Adels |
4 | ![]() | 13 May 1863 | Waldsee | I27377 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Dec 1848 | Waldsee | I27438 | Datenbank des europäischen Adels |
2 | ![]() | 12 Jul 1725 | Waldsee | I27424 | Datenbank des europäischen Adels |
3 | ![]() | 28 Jun 1796 | Waldsee | I27436 | Datenbank des europäischen Adels |
4 | ![]() | 03 Apr 1833 | Waldsee | I27437 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.