Our Family's Journey Through Time
Matches 1 to 13 of 13
Matches 1 to 15 of 15
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Nassau Weilburg, Adolf Willem Karel | Weilburg | I10637 | Datenbank des europäischen Adels |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anhalt Bernburg / Nassau Weilburg | 29 Oct 1793 | Weilburg | F5473 | Datenbank des europäischen Adels |
2 | Nassau Weilburg / Hessen Darmstadt | 10 May 1601 | Weilburg | F6060 | Datenbank des europäischen Adels |
3 | Nassau Weilburg / Loon Heinsberg | 25 Sep 1440 | Weilburg | F6031 | Datenbank des europäischen Adels |
4 | Nassau Weilburg / Saksen Hildburghausen | 24 Jun 1813 | Weilburg | F5474 | Datenbank des europäischen Adels |
5 | Nassau Weilburg / Sayn Wittgenstein | 22 Feb 1633/34 | Weilburg | F6124 | Datenbank des europäischen Adels |
6 | Oostenrijk / Nassau Weilburg | 17 Sep 1815 | Weilburg | F6131 | Datenbank des europäischen Adels |
7 | Salm Kirburg / Nassau Weilburg | 23 Jun 1567 | Weilburg | F7218 | Datenbank des europäischen Adels |
8 | Sayn Wittgenstein / Nassau Weilburg | 18 Nov 1609 | Weilburg | F6125 | Datenbank des europäischen Adels |
9 | Wied Runkel / Nassau Weilburg | 11 Mar 1615/16 | Weilburg | F7338 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.