Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Engeland, Eduard | 16 Jun 1239 | Westminster | I2460 | Datenbank des europäischen Adels |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Engeland, Hendrik | 20 Mar 1413 | Westminster | I16066 | Datenbank des europäischen Adels |
2 | Liddle, Anne | 24 Feb 1804 | Westminster | I23672 | Datenbank des europäischen Adels |
3 | Murray, James | 12 Oct 1837 | Westminster | I25376 | Datenbank des europäischen Adels |
4 | Waldegrave, Charlotte Maria | 01 Feb 1808 | Westminster | I23249 | Datenbank des europäischen Adels |
5 | Wrottesley, Elisabeth | 25 May 1822 | Westminster | I23675 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Engeland, Hendrik | Westminster | I14986 | Datenbank des europäischen Adels |
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bohun / Engeland | 14 Nov 1302 | Westminster | F1749 | Datenbank des europäischen Adels |
2 | Engeland / Aragon Provence | 22 Nov 1243 | Westminster | F2232 | Datenbank des europäischen Adels |
3 | Engeland / Gulik Kleef en Berg | 06 Jan 1540 | Westminster | F7948 | Datenbank des europäischen Adels |
4 | Fitzroy of Grafton / Liddle | 29 Jan 1756 | Westminster | F12658 | Datenbank des europäischen Adels |
5 | Groot Brittannie / Bowes Lyon | 26 Apr 1923 | Westminster | F6774 | Datenbank des europäischen Adels |
6 | Lennox / Bayly Paget | 10 Apr 1817 | Westminster | F9685 | Datenbank des europäischen Adels |
7 | Murray / Percy | 19 May 1810 | Westminster | F13257 | Datenbank des europäischen Adels |
8 | Ramsay of Mar / Groot Brittannie | 27 Feb 1919 | Westminster | F7989 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.