Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Apr 1864 | Wiesbaden | I16505 | Datenbank des europäischen Adels |
2 | ![]() | 01 Jul 1903 | Wiesbaden | I18691 | Datenbank des europäischen Adels |
3 | ![]() | 13 Feb 1871 | Wiesbaden | I11955 | Datenbank des europäischen Adels |
4 | ![]() | 14 Dec 1869 | Wiesbaden | I18690 | Datenbank des europäischen Adels |
5 | ![]() | 12 Aug 1831 | Wiesbaden | I10384 | Datenbank des europäischen Adels |
Matches 1 to 27 of 27
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Nassau Merenberg / Muller Uri | 27 Jul 1940 | Wiesbaden | F9590 | Datenbank des europäischen Adels |
2 | Nassau Weilburg / Nassau Idstein | 17 Aug 1723 | Wiesbaden | F5651 | Datenbank des europäischen Adels |
3 | Waldeck Pyrmont / Nassau Weilburg | 26 Sep 1853 | Wiesbaden | F5448 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hessen Homburg / Nassau Usingen | 13 Jun 1805 | Wiesbaden | F6103 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.