Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Dec 1733 | Zaltbommel | I34217 | Datenbank des europäischen Adels |
2 | ![]() | Abt 1478 | Zaltbommel | I33283 | Datenbank des europäischen Adels |
3 | ![]() | 13 Jul 1623 | Zaltbommel | I30791 | Datenbank des europäischen Adels |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 03 May 1511 | Zaltbommel | I20863 | Datenbank des europäischen Adels |
2 | ![]() | 28 Aug 1746 | Zaltbommel | I29380 | Datenbank des europäischen Adels |
3 | ![]() | 30 Dec 1733 | Zaltbommel | I29381 | Datenbank des europäischen Adels |
4 | ![]() | 10 Aug 1708 | Zaltbommel | I22687 | Datenbank des europäischen Adels |
5 | ![]() | 15 Jul 1625 | Zaltbommel | I20481 | Datenbank des europäischen Adels |
6 | ![]() | 03 Sep 1568 | Zaltbommel | I31781 | Datenbank des europäischen Adels |
7 | ![]() | 10 Mar 1604/5 | Zaltbommel | I33296 | Datenbank des europäischen Adels |
8 | ![]() | 17 Feb 1540 | Zaltbommel | I33301 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Haeften / Cockengen | 15 Dec 1643 | Zaltbommel | F15378 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.