Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Nov 1836 | Zeil | I27428 | Datenbank des europäischen Adels |
2 | ![]() | 15 Oct 1778 | Zeil | I27414 | Datenbank des europäischen Adels |
3 | ![]() | 29 May 1867 | Zeil | I27381 | Datenbank des europäischen Adels |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Oct 1797 | Zeil | I27413 | Datenbank des europäischen Adels |
2 | ![]() | 15 Dec 1845 | Zeil | I27414 | Datenbank des europäischen Adels |
3 | ![]() | 11 May 1885 | Zeil | I27419 | Datenbank des europäischen Adels |
4 | ![]() | 16 May 1818 | Zeil | I27412 | Datenbank des europäischen Adels |
5 | ![]() | 20 Jul 1906 | Zeil | I27418 | Datenbank des europäischen Adels |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fugger zu Kirchberg / Waldburg | 10 Sep 1618 | Zeil | F14093 | Datenbank des europäischen Adels |
2 | Waldburg / Hornstein | 07 Nov 1774 | Zeil | F13938 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.