Our Family's Journey Through Time
Tree: Datenbank der Familien Brixel, Bechtold, Boangiu etc.
City/Town : Latitude: 51.2725481, Longitude: 7.20033645Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Engels, Friedrich I. | 12 May 1796 | Barmen, Nordrhein-Westfalen, Deutschland | I155 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
2 | Engels, Friedrich II. | 28 Nov 1820 | Barmen, Nordrhein-Westfalen, Deutschland | I156 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
3 | Engels, Johann Caspar I. | 27 Feb 1714/15 | Barmen, Nordrhein-Westfalen, Deutschland | I160 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
4 | Engels, Johann Caspar II. | 28 Feb 1753 | Barmen, Nordrhein-Westfalen, Deutschland | I159 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Engels, Friedrich I. | 20 Mar 1860 | Barmen, Nordrhein-Westfalen, Deutschland | I155 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
2 | Engels, Johann Caspar I. | 28 Oct 1787 | Barmen, Nordrhein-Westfalen, Deutschland | I160 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
3 | Engels, Johann Caspar II. | 20 Jul 1821 | Barmen, Nordrhein-Westfalen, Deutschland | I159 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
4 | Noot, Ida Luise Frederika | 14 May 1822 | Barmen, Nordrhein-Westfalen, Deutschland | I354 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
5 | Steinbach, Maria Katharina | 14 May 1761 | Barmen, Nordrhein-Westfalen, Deutschland | I436 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
We make every effort to document our research. If you have something you would like to add, please contact us.