Our Family's Journey Through Time
Tree: Datenbank der Familien Brixel, Bechtold, Boangiu etc.
Latitude: 51.182025, Longitude: 7.04147Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BACKHAUS, Carl Wilhelm Josias | 01 Apr 1757 | Solingen-Wald, Solingen, Nordrhein-Westfalen, Deutschland | I74 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
2 | BACKHAUS, Johann Wilhelm | 21 Jan 1722/23 | Solingen-Wald, Solingen, Nordrhein-Westfalen, Deutschland | I76 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
3 | KELLER, Anna Catharina | 18 Apr 1678 | Solingen-Wald, Solingen, Nordrhein-Westfalen, Deutschland | I273 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BACKHAUS, Johannes | Abt 1755 | Solingen-Wald, Solingen, Nordrhein-Westfalen, Deutschland | I77 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
2 | KELLER, Anna Catharina | 17 May 1743 | Solingen-Wald, Solingen, Nordrhein-Westfalen, Deutschland | I273 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
3 | KELLER, Reinhard | 13 Nov 1713 | Solingen-Wald, Solingen, Nordrhein-Westfalen, Deutschland | I275 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
4 | SCHRIEVER, Anna Ottilia | Abt 1690 | Solingen-Wald, Solingen, Nordrhein-Westfalen, Deutschland | I424 | Datenbank der Familien Brixel, Bechtold, Boangiu etc. |
We make every effort to document our research. If you have something you would like to add, please contact us.