Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Feb 1682/83 | Barneveld | I31081 | Datenbank des europäischen Adels |
2 | ![]() | 18 Mar 1684/85 | Barneveld | I31376 | Datenbank des europäischen Adels |
3 | ![]() | 15 May 1815 | Barneveld | I33023 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Jun 1786 | Barneveld | I27039 | Datenbank des europäischen Adels |
2 | ![]() | 27 Sep 1863 | Barneveld | I33024 | Datenbank des europäischen Adels |
3 | ![]() | 12 Jun 1779 | Barneveld | I27040 | Datenbank des europäischen Adels |
4 | ![]() | 18 Mar 1828 | Barneveld | I33014 | Datenbank des europäischen Adels |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Isselmuden / Essen Schaffelaar | 24 Oct 1713 | Barneveld | F15370 | Datenbank des europäischen Adels |
2 | Vos van Steenwijk / Isselmuden | 11 Feb 1742/43 | Barneveld | F15091 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.