Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Aug 1488 | Berleburg | I14111 | Datenbank des europäischen Adels |
2 | ![]() | 13 Jul 1725 | Berleburg | I20425 | Datenbank des europäischen Adels |
3 | ![]() | 29 Mar 1598/99 | Berleburg | I14118 | Datenbank des europäischen Adels |
4 | ![]() | 30 Apr 1565 | Berleburg | I11083 | Datenbank des europäischen Adels |
5 | ![]() | 20 Apr 1598 | Berleburg | I11080 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 May 1645 | Berleburg | I11084 | Datenbank des europäischen Adels |
2 | ![]() | 28 Mar 1606/7 | Berleburg | I11082 | Datenbank des europäischen Adels |
3 | ![]() | 16 Dec 1631 | Berleburg | I11083 | Datenbank des europäischen Adels |
4 | ![]() | 10 May 1565 | Berleburg | I14114 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Nassau Dillenburg / Sayn Wittgenstein | 14 Jun 1586 | Berleburg | F6198 | Datenbank des europäischen Adels |
2 | Sayn Wittgenstein / Nassau Weilburg | 12 Jun 1596 | Berleburg | F6057 | Datenbank des europäischen Adels |
3 | Sayn Wittgenstein / Solms Braunfels | 07 Oct 1598 | Berleburg | F5986 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.