Our Family's Journey Through Time
Matches 1 to 30 of 30
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Haastrecht, Isabella Maria | 25 Jan 1632/33 | Breda | I23121 | Datenbank des europäischen Adels |
Matches 1 to 46 of 46
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Baden Baden, Cimburga | Breda | I11217 | Datenbank des europäischen Adels | |
2 | van Egmond, Anna | Breda | I11241 | Datenbank des europäischen Adels | |
3 | van Loon Heinsberg, Maria | Breda | I11208 | Datenbank des europäischen Adels | |
4 | van Nassau Dillenburg, Engelbert | Breda | I11216 | Datenbank des europäischen Adels | |
5 | van Nassau Dillenburg, Hendrik | Breda | I11220 | Datenbank des europäischen Adels | |
6 | van Nassau Dillenburg, Jan | Breda | I11207 | Datenbank des europäischen Adels | |
7 | van Polanen, Jan | Breda | I3037 | Datenbank des europäischen Adels |
Matches 1 to 14 of 14
We make every effort to document our research. If you have something you would like to add, please contact us.