Our Family's Journey Through Time
Matches 1 to 12 of 12
Matches 1 to 20 of 20
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bourbon Orleans / Bourbon Sicilie | 04 Nov 1908 | Cannes | F7869 | Datenbank des europäischen Adels |
2 | Bourbon Parma / Bourbon Sicilie | 25 Nov 1873 | Cannes | F7932 | Datenbank des europäischen Adels |
3 | Denemarken / Mecklenburg Schwerin | 26 Apr 1898 | Cannes | F5681 | Datenbank des europäischen Adels |
4 | Saksen Meissen / Bourbon Sicilie | 30 Oct 1906 | Cannes | F7933 | Datenbank des europäischen Adels |
5 | Toscane / Bourbon Sicilie | 08 Nov 1900 | Cannes | F7938 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.