Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Hohenlohe Schillingfurst, Maria Anna Josefa | 18 May 1678 | Frankfurt | I12931 | Datenbank des europäischen Adels |
2 | van Nassau Weilburg, Magdalena Henriette | 11 Sep 1691 | Frankfurt | I12887 | Datenbank des europäischen Adels |
3 | van Sleeswijk Holstein, Friedrich Wilhelm | 29 Dec 1909 | Frankfurt | I19660 | Datenbank des europäischen Adels |
4 | van Ysenburg Budingen, Karl Gustav | 11 Sep 1875 | Frankfurt | I10554 | Datenbank des europäischen Adels |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Croy Roeulx, Catharina Francisca | 20 May 1686 | Frankfurt | I11123 | Datenbank des europäischen Adels |
2 | van Hohenlohe Waldenburg, Anna Augusta | 21 Sep 1711 | Frankfurt | I28136 | Datenbank des europäischen Adels |
3 | van Hohenstaufen, Margaretha | 08 Aug 1270 | Frankfurt | I507 | Datenbank des europäischen Adels |
4 | van Lippe Biesterfeld, Adelheid | 09 Mar 1961 | Frankfurt | I10549 | Datenbank des europäischen Adels |
5 | van Lowenstein Wertheim, Magdalena Elisabeth | 05 Jun 1733 | Frankfurt | I16708 | Datenbank des europäischen Adels |
6 | van Nassau Dillenburg, Elisabeth | 05 Nov 1611 | Frankfurt | I11072 | Datenbank des europäischen Adels |
7 | van Sayn Wittgenstein, Ernst | 22 May 1632 | Frankfurt | I14121 | Datenbank des europäischen Adels |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hessen Kassel / Solms Hohensolms | 10 Jun 1647 | Frankfurt | F8023 | Datenbank des europäischen Adels |
2 | Thurn und Taxis / Hohenlohe Waldenburg | 21 Nov 1703 | Frankfurt | F6503 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.