Our Family's Journey Through Time
Matches 1 to 23 of 23
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 03 Aug 1749 | Gedern | I12720 | Datenbank des europäischen Adels |
2 | ![]() | 28 Oct 1766 | Gedern | I11608 | Datenbank des europäischen Adels |
3 | ![]() | 21 Jul 1764 | Gedern | I12716 | Datenbank des europäischen Adels |
4 | ![]() | 28 Sep 1767 | Gedern | I11607 | Datenbank des europäischen Adels |
5 | ![]() | 27 Aug 1710 | Gedern | I12719 | Datenbank des europäischen Adels |
6 | ![]() | 26 May 1867 | Gedern | I28264 | Datenbank des europäischen Adels |
7 | ![]() | 23 Jul 1681 | Gedern | I19456 | Datenbank des europäischen Adels |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Erbach Schonberg / Stolberg Gedern | 15 Dec 1719 | Gedern | F7226 | Datenbank des europäischen Adels |
2 | Hohenlohe Langenburg / Stolberg Gedern | 13 Apr 1761 | Gedern | F5790 | Datenbank des europäischen Adels |
3 | Isenburg Birstein / Stolberg Gedern | 02 Apr 1725 | Gedern | F11205 | Datenbank des europäischen Adels |
4 | Saksen Meiningen / Stolberg Gedern | 05 Jun 1780 | Gedern | F7034 | Datenbank des europäischen Adels |
5 | Solms Laubach / Stolberg Gedern | 08 Dec 1709 | Gedern | F7393 | Datenbank des europäischen Adels |
6 | Stolberg Gedern / Leiningen Westerburg | 31 Mar 1711/12 | Gedern | F7274 | Datenbank des europäischen Adels |
7 | Ysenburg Budingen / Stolberg Gedern | 08 Aug 1708 | Gedern | F11882 | Datenbank des europäischen Adels |
8 | Ysenburg Budingen / Stolberg Gedern | 07 Dec 1725 | Gedern | F11885 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.