Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Furstenberg, Friedrich | 09 May 1563 | Heiligenberg | I15335 | Datenbank des europäischen Adels |
2 | van Furstenberg, Hermann Egon | 05 Nov 1627 | Heiligenberg | I14265 | Datenbank des europäischen Adels |
3 | Mountbatten, Louise Alexandra Maria | 13 Jul 1889 | Heiligenberg | I14020 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Furstenberg, Joachim | 21 Oct 1598 | Heiligenberg | I21260 | Datenbank des europäischen Adels |
2 | van Sulz Klettgau, Elisabeth | 24 Apr 1601 | Heiligenberg | I15336 | Datenbank des europäischen Adels |
3 | van Zimmern, Anna | 25 Feb 1601/2 | Heiligenberg | I21261 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Furstenberg / Sulz Klettgau | 10 Sep 1584 | Heiligenberg | F8200 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.