Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 03 Sep 1797 | IJsselstein | I29795 | Datenbank des europäischen Adels |
2 | ![]() | 12 Feb 1363 | IJsselstein | I4544 | Datenbank des europäischen Adels |
3 | ![]() | 21 Sep 1803 | IJsselstein | I29796 | Datenbank des europäischen Adels |
4 | ![]() | Abt 1577 | IJsselstein | I26571 | Datenbank des europäischen Adels |
5 | ![]() | 23 Jan 1675/76 | IJsselstein | I30362 | Datenbank des europäischen Adels |
6 | ![]() | Abt 1540 | IJsselstein | I31125 | Datenbank des europäischen Adels |
7 | ![]() | 06 Mar 1605/6 | IJsselstein | I11248 | Datenbank des europäischen Adels |
8 | ![]() | 12 May 1708 | IJsselstein | I33341 | Datenbank des europäischen Adels |
9 | ![]() | 10 Aug 1809 | IJsselstein | I29265 | Datenbank des europäischen Adels |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | IJsselstein | I4544 | Datenbank des europäischen Adels | |
2 | ![]() | IJsselstein | I4543 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Horn / Ockers | Abt 1515 | IJsselstein | F14981 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.