Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Aug 1699 | Idstein | I11159 | Datenbank des europäischen Adels |
2 | ![]() | 31 Mar 1690/91 | Idstein | I11153 | Datenbank des europäischen Adels |
3 | ![]() | 26 Feb 1664/65 | Idstein | I11151 | Datenbank des europäischen Adels |
4 | ![]() | 09 Nov 1693 | Idstein | I11155 | Datenbank des europäischen Adels |
5 | ![]() | 14 Feb 1699/0 | Idstein | I10924 | Datenbank des europäischen Adels |
6 | ![]() | 10 Nov 1567 | Idstein | I11035 | Datenbank des europäischen Adels |
7 | ![]() | 21 May 1596 | Idstein | I11049 | Datenbank des europäischen Adels |
8 | ![]() | 11 Aug 1592 | Idstein | I12843 | Datenbank des europäischen Adels |
Matches 1 to 13 of 13
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lippe Detmold / Nassau Idstein | 16 Oct 1719 | Idstein | F5908 | Datenbank des europäischen Adels |
2 | Nassau Wiesbaden / Nassau Dillenburg | 02 Dec 1588 | Idstein | F5881 | Datenbank des europäischen Adels |
3 | Ostfriesland / Nassau Idstein | 23 Sep 1709 | Idstein | F6115 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.