Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Dec 1719 | Kostritz | I11492 | Datenbank des europäischen Adels |
2 | ![]() | 25 Jan 1759 | Kostritz | I16755 | Datenbank des europäischen Adels |
3 | ![]() | 01 Dec 1768 | Kostritz | I12696 | Datenbank des europäischen Adels |
4 | ![]() | 15 Sep 1711 | Kostritz | I12700 | Datenbank des europäischen Adels |
5 | ![]() | 09 Dec 1722 | Kostritz | I10833 | Datenbank des europäischen Adels |
6 | ![]() | 28 Mar 1755 | Köstritz | I10480 | Datenbank des europäischen Adels |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 May 1776 | Kostritz | I11458 | Datenbank des europäischen Adels |
2 | ![]() | 13 Jun 1825 | Kostritz | I16755 | Datenbank des europäischen Adels |
3 | ![]() | 17 May 1783 | Kostritz | I11609 | Datenbank des europäischen Adels |
4 | ![]() | 03 Sep 1787 | Kostritz | I10833 | Datenbank des europäischen Adels |
5 | ![]() | 18 Mar 1691/92 | Kostritz | I11552 | Datenbank des europäischen Adels |
6 | ![]() | 10 Dec 1768 | Köstritz | I10834 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lynar / Reuss zu Kostritz | 27 May 1735 | Kostritz | F11267 | Datenbank des europäischen Adels |
2 | Reuss zu Greiz / Reuss zu Kostritz | 04 Apr 1743 | Kostritz | F5843 | Datenbank des europäischen Adels |
3 | Reuss zu Kostritz jl / Schonburg Wechselburg | 13 Feb 1754 | Köstritz | F5535 | Datenbank des europäischen Adels |
4 | Schonburg Waldenburg / Reuss zu Kostritz jl | 09 Sep 1779 | Köstritz | F5465 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.