Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Solms Baruth, Amalia | 30 Jan 1768 | Klitschdorf | I10796 | Datenbank des europäischen Adels |
2 | van Solms Baruth, Friedrich Hermann | 25 Mar 1886 | Klitschdorf | I16885 | Datenbank des europäischen Adels |
3 | van Solms Baruth, Hans Georg | 03 Apr 1893 | Klitschdorf | I16887 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Lippe Biesterfeld, Wilhelmina | 18 Feb 1766 | Klitschdorf | I10866 | Datenbank des europäischen Adels |
2 | van Reuss zu Kostritz, Friederike Louise Sophie | 05 Feb 1798 | Klitschdorf | I11606 | Datenbank des europäischen Adels |
3 | van Solms Baruth, Johann Christian | 07 Aug 1800 | Klitschdorf | I10865 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.