Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Luxemburg, Elisabeth Maria | 07 Mar 1901 | Luxemburg | I11178 | Datenbank des europäischen Adels |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Bourbon Parma, Felix Marie Vincent | 08 Apr 1970 | Luxemburg | I11175 | Datenbank des europäischen Adels |
2 | van Hessen Homburg, Ludwig Wilhelm Friedrich | 19 Jan 1839 | Luxemburg | I11139 | Datenbank des europäischen Adels |
3 | de Ligne Arenberg, Philippe | 12 Jan 1674/75 | Luxemburg | I22320 | Datenbank des europäischen Adels |
4 | van Luxemburg, Charlotte Adelgonde | 10 Jul 1985 | Luxemburg | I11174 | Datenbank des europäischen Adels |
5 | van Luxemburg, Hilda Sofia | Abt 1980 | Luxemburg | I11176 | Datenbank des europäischen Adels |
6 | van Mansfeld, Peter Ernst | 23 May 1604 | Luxemburg | I15212 | Datenbank des europäischen Adels |
7 | van Portugal, Maria Antonia | 14 May 1959 | Luxemburg | I13786 | Datenbank des europäischen Adels |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bourbon Parma / Luxemburg | 06 Nov 1919 | Luxemburg | F6133 | Datenbank des europäischen Adels |
2 | Pfalz Zweibrucken / Croy | 20 Mar 1454 | Luxemburg | F7308 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.