Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 04 Aug 1611 | Nijkerk | I29364 | Datenbank des europäischen Adels |
2 | ![]() | 13 Oct 1758 | Nijkerk | I33426 | Datenbank des europäischen Adels |
3 | ![]() | 24 Mar 1599/0 | Nijkerk | I32990 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 04 Jul 1656 | Nijkerk | I29364 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Essen / Vijgh | 16 Apr 1678 | Nijkerk | F15382 | Datenbank des europäischen Adels |
2 | Heeckeren / Voorst Bergentheym | 11 Jan 1754 | Nijkerk | F11505 | Datenbank des europäischen Adels |
3 | Zuylen Nyevelt / Wenckum | 22 Jun 1595 | Nijkerk | F15978 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.