Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Croy Roeulx, Ferdinand Gaston Joseph | 20 Mar 1708/9 | Nijvel | I26402 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Horn, Clara Eugenie | 09 Apr 1722 | Nijvel | I25052 | Datenbank des europäischen Adels |
2 | van Leuven, Hendrik | Abt 1078 | Nijvel | I119 | Datenbank des europäischen Adels |
3 | van Leuven, Lambert | 21 Sep 1062 | Nijvel | I96 | Datenbank des europäischen Adels |
4 | van Pruisen, Wilhelm Friedrich | 26 May 1940 | Nijvel | I19321 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Leuven, Hendrik | Nijvel | I119 | Datenbank des europäischen Adels | |
2 | van Leuven, Lambert | Nijvel | I74 | Datenbank des europäischen Adels | |
3 | van Leuven, Lambert | Nijvel | I96 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.