Our Family's Journey Through Time
Matches 1 to 35 of 35
Matches 1 to 14 of 14
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anhalt Bernburg / Brandenburg Schwedt | 22 May 1733 | Potsdam | F5840 | Datenbank des europäischen Adels |
2 | Brandenburg Schwedt / Pruisen | 10 Nov 1734 | Potsdam | F5541 | Datenbank des europäischen Adels |
3 | Mecklenburg Gustrow / Brandenburg | 20 Aug 1687 | Potsdam | F6984 | Datenbank des europäischen Adels |
4 | Oranje Nassau / Pruisen | 24 Aug 1878 | Potsdam | F5505 | Datenbank des europäischen Adels |
5 | Pruisen / Ratibor Corvey | 08 Jun 1910 | Potsdam | F6716 | Datenbank des europäischen Adels |
6 | Reuss zu Kostritz / Pruisen | 17 May 1913 | Potsdam | F9661 | Datenbank des europäischen Adels |
7 | Saksen Zeitz / Brandenburg | 25 Jun 1689 | Potsdam | F6633 | Datenbank des europäischen Adels |
8 | Solms Baruth / Sleeswijk Holstein | 01 Aug 1914 | Potsdam | F9727 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.