Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Aug 1836 | Pressburg | I16281 | Datenbank des europäischen Adels |
2 | ![]() | 17 Nov 1888 | Pressburg | I13427 | Datenbank des europäischen Adels |
3 | ![]() | 02 Mar 1833 | Pressburg | I13390 | Datenbank des europäischen Adels |
4 | ![]() | 15 Jan 1893 | Pressburg | I16278 | Datenbank des europäischen Adels |
5 | ![]() | 10 Jan 1883 | Pressburg | I16262 | Datenbank des europäischen Adels |
6 | ![]() | 03 Jan 1900 | Pressburg | I27370 | Datenbank des europäischen Adels |
7 | ![]() | 12 May 1659 | Pressburg | I11553 | Datenbank des europäischen Adels |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 01 Apr 1768 | Pressburg | I17962 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.