Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Feb 1597/98 | Rappoltsweiler | I15018 | Datenbank des europäischen Adels |
2 | ![]() | 16 Nov 1725 | Rappoltsweiler | I10844 | Datenbank des europäischen Adels |
3 | ![]() | 27 Feb 1723/24 | Rappoltsweiler | I12304 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 May 1581 | Rappoltsweiler | I15252 | Datenbank des europäischen Adels |
2 | ![]() | 28 Jul 1673 | Rappoltsweiler | I15018 | Datenbank des europäischen Adels |
3 | ![]() | 25 Jul 1531 | Rappoltsweiler | I15251 | Datenbank des europäischen Adels |
4 | ![]() | 18 Jun 1673 | Rappoltsweiler | I15019 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.