Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Mar 1888 | Tegernsee | I18378 | Datenbank des europäischen Adels |
2 | ![]() | 17 Jan 1884 | Tegernsee | I16416 | Datenbank des europäischen Adels |
3 | ![]() | 09 Oct 1878 | Tegernsee | I13449 | Datenbank des europäischen Adels |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Aug 1875 | Tegernsee | I16396 | Datenbank des europäischen Adels |
2 | ![]() | 22 Feb 1838 | Tegernsee | I16397 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beieren / Beieren | 09 Sep 1828 | Tegernsee | F5759 | Datenbank des europäischen Adels |
2 | Rusland / Saksen Coburg | 08 Oct 1905 | Tegernsee | F6752 | Datenbank des europäischen Adels |
3 | Wurtemberg / Beieren | 04 Jul 1892 | Tegernsee | F9479 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.