Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Feb 1728/29 | Velp | I31342 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Feb 1860 | Velp | I31408 | Datenbank des europäischen Adels |
2 | ![]() | 19 Nov 1831 | Velp | I27524 | Datenbank des europäischen Adels |
3 | ![]() | 27 Jun 1846 | Velp | I29157 | Datenbank des europäischen Adels |
4 | ![]() | 05 Feb 1885 | Velp | I31409 | Datenbank des europäischen Adels |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burmania / Zuylen Nyevelt | 12 Jan 1779 | Velp | F15986 | Datenbank des europäischen Adels |
2 | Lynden / Dedem | 20 Feb 1726/27 | Velp | F15351 | Datenbank des europäischen Adels |
3 | Lynden / Eck | 16 Oct 1752 | Velp | F15352 | Datenbank des europäischen Adels |
4 | Lynden / Vijgh | 29 Sep 1789 | Velp | F16115 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.