Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Waldeck Eisenberg, Philips | 09 Dec 1486 | Waldeck | I11412 | Datenbank des europäischen Adels |
2 | van Waldeck Wildungen, Christian | 25 Dec 1585 | Waldeck | I10995 | Datenbank des europäischen Adels |
3 | van Waldeck Wildungen, Christian Ludwig | 29 Jul 1635 | Waldeck | I10999 | Datenbank des europäischen Adels |
4 | van Waldeck Wildungen, Christine | 29 Dec 1614 | Waldeck | I14120 | Datenbank des europäischen Adels |
5 | van Waldeck Wildungen, Elisabeth | 25 Apr 1610 | Waldeck | I15021 | Datenbank des europäischen Adels |
6 | van Waldeck Wildungen, Sibylle | 25 May 1619 | Waldeck | I14143 | Datenbank des europäischen Adels |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Barby Muhlingen, Maria | 29 Dec 1619 | Waldeck | I11421 | Datenbank des europäischen Adels |
2 | van Hessen Kassel, Barbara | 08 Jun 1597 | Waldeck | I12077 | Datenbank des europäischen Adels |
3 | van Waldeck Wildungen, Christian | 31 Dec 1637 | Waldeck | I10995 | Datenbank des europäischen Adels |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Sayn Wittgenstein / Waldeck Wildungen | 11 Sep 1642 | Waldeck | F6129 | Datenbank des europäischen Adels |
2 | Waldeck Eisenberg / Schwarzburg Blankenburg | 06 Jun 1546 | Waldeck | F6361 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.