Our Family's Journey Through Time
Matches 1 to 23 of 23
Matches 1 to 16 of 16
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Erbach Furstenau / Hohenlohe Waldenburg | 03 Nov 1671 | Waldenburg | F8208 | Datenbank des europäischen Adels |
2 | Hohenlohe Waldenburg / Erbach | 28 Nov 1610 | Waldenburg | F8247 | Datenbank des europäischen Adels |
3 | Reuss zu Greiz / Schonburg Waldenburg | 25 Nov 1583 | Waldenburg | F7182 | Datenbank des europäischen Adels |
4 | Salm Kirburg / Hohenlohe Waldenburg | 14 Jan 1540 | Waldenburg | F7332 | Datenbank des europäischen Adels |
5 | Schonburg Hartenstein / Wied Runkel | 25 Aug 1698 | Waldenburg | F6403 | Datenbank des europäischen Adels |
6 | Schonburg Waldenburg / Schwarzburg Rudolstadt | 11 Apr 1817 | Waldenburg | F5452 | Datenbank des europäischen Adels |
7 | Schwarzburg Rudolstadt / Schonburg Waldenburg | 27 Sep 1847 | Waldenburg | F5445 | Datenbank des europäischen Adels |
8 | Stolberg Wernigerode / Schonburg Waldenburg | 04 Jul 1799 | Waldenburg | F7250 | Datenbank des europäischen Adels |
9 | Wied Neuwied / Schonburg Waldenburg | 30 Nov 1906 | Waldenburg | F8165 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.