Our Family's Journey Through Time
Matches 1 to 25 of 25
Matches 1 to 24 of 24
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Mar 1897 | Weimar | I10459 | Datenbank des europäischen Adels |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mecklenburg Schwerin / Saksen Weimar | 06 Nov 1886 | Weimar | F5640 | Datenbank des europäischen Adels |
2 | Mecklenburg Schwerin / Saksen Weimar Eisenach | 01 Jul 1810 | Weimar | F5458 | Datenbank des europäischen Adels |
3 | Oranje Nassau / Saksen Weimar | 19 May 1853 | Weimar | F5504 | Datenbank des europäischen Adels |
4 | Reuss zu Kostritz / Saksen Weimar | 06 Feb 1876 | Weimar | F5605 | Datenbank des europäischen Adels |
5 | Saksen Meissen / Saksen Weimar | 03 Jul 1656 | Weimar | F6981 | Datenbank des europäischen Adels |
6 | Saksen Weimar / Anhalt Dessau | 23 May 1625 | Weimar | F6890 | Datenbank des europäischen Adels |
7 | Saksen Weimar / Anhalt Zerbst | 11 Oct 1685 | Weimar | F6388 | Datenbank des europäischen Adels |
8 | Saksen Weimar / Holstein Sonderburg | 14 Aug 1656 | Weimar | F6462 | Datenbank des europäischen Adels |
We make every effort to document our research. If you have something you would like to add, please contact us.