Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 36,540 |
Total Males | 18,285 (50.04%) |
Total Females | 18,255 (49.96%) |
Total Unknown Gender | 0 (0%) |
Total Living | 368 |
Total Families | 17,565 |
Total Unique Surnames | 6,486 |
Total Photos | 60 |
Total Videos | 0 |
Total Documents | 40 |
Total Histories | 0 |
Total Headstones | 0 |
Total Recordings | 0 |
Total Sources | 8 |
Total Source Citations | 350 |
Average Lifespan1 | 55 years, 187 days |
Earliest Birth (CERDIC von Wessex) | Abt 0467 |
Longest Lived1 | Age |
---|---|
Elisabeth Angela Marguerite Bowes Lyon | 101 years 238 days |
Catharina Margaretha Groning | 99 years 34 days |
Maria Alicia van Spanje | 98 years 204 days |
Therese de Bonnet d' Oleon | 98 years 11 days |
Alice Mary Victoria van Saksen Coburg | 97 years 310 days |
Friedrich Reinhold van Finck zu Finckenstein | 97 years 71 days |
Margaretha van Denemarken | 97 years 2 days |
Zita Maria Adelgonde van Bourbon Parma | 96 years 308 days |
Klara Maria van Korff Schmissing | 96 years 255 days |
Anna van Montenegro | 96 years 247 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.